| plant 1 (water - 0g of caf/10ml) | plant 2 (tea - 0.2g of caf/10ml) | plant 3 (coke - 1.06g of caf/10ml) | plant 4 (V - 3.12g of caf/10ml) | |
| day 1 | 0cm | 0cm | 0cm | 0cm |
| day 2 | 0cm | 0cm | 0cm | 0cm |
| day 3 | 0.5cm | 0.5cm | 0cm | 0cm |
| day 4 | 2cm | 1.5cm | 0.5m | 0.25cm |
| day 5 | 3.5cm | 2cm | 1cm | 0.5cm |
| day 6 | 5cm | 3.25cm | 2cm | 1cm |
| day 7 | 6.5cm | 4.5cm | 2.5cm | 1.5cm |
| day 8 | 7.5cm | 6cm | 3.5cm | 1.5cm |
| day 9 | 9cm | 7.5cm | 4cm | 1.5cm |
| day 10 | 10cm | 8.5cm | 5cm | 1.5cm |
Friday, June 11, 2010
results
Thursday, June 3, 2010
i have actually changed the method of my experiment.
I have changed it to have 4 testing plants (all the same type of seed used)
test plant 1 will be given 10ml of water every day.
test plant 2 will be given 10 ml of chamomile tea (cold) every day
test plant 3 will be given 10ml of the energy drink V everyday
test plant 4 will be given 10ml of coca cola everyday
all the test plants are being exposed to natural sun light.
and the following are the plant results so far.
day 1-2; test plant 1 has grown zero cm
test plant 2 has grown zero cm
test plant 3 has grown zero cm
test plant 4 has grown zero cm
Subscribe to:
Comments (Atom)